Patientize · Aug 2026
Digital spend to hold target census
Not the cost to get there — the monthly digital bill to stay at target once you arrive. Alumni and BD are held flat; digital fills the gap.
| Facility | Now | Target | Realistic — discharge rate & CPA | Optimistic — lower discharge rate, CPA −15% | ||
|---|---|---|---|---|---|---|
| Admits / mo | Digital $ / mo | Admits / mo | Digital $ / mo | |||
| Woburn | 62 | 100 | 59 | $472,444 | 49 | $316,135 |
| Elevate | 64 | 100 | 52 | $382,032 | 42 | $247,411 |
| Red Ribbon Indiana | 25 | 50 | 34 | $254,025 | 28 | $164,100 |
| Red Ribbon Colorado | 23 | 50 | 22 | $64,448 | 20 | $49,014 |
| Mpower | 34 | 100 | 42 | $253,368 | 37 | $183,692 |
| Portfolio | $1,426,317 | $960,353 | ||||
How the math works
CPA = cost per digital admit. Discharge rate = % of census leaving each month. Alum+BD = non-digital admits held flat.
ROUND(discharge rate × target)
MAX(0, admits − Alum+BD) × CPA × factor
| Facility | Alum+BD / mo | CPA | Discharge rate | Optimistic discharge rate | Optimistic CPA |
|---|---|---|---|---|---|
| Woburn | 12 | $10,052 | 59% | 49% | $8,544 |
| Elevate | 10 | $9,096 | 52% | 42% | $7,732 |
| Red Ribbon Indiana | 9 | $10,161 | 67% | 57% | $8,637 |
| Red Ribbon Colorado | 3 | $3,392 | 45% | 39% | $2,883 |
| Mpower | 8 | $7,452 | 42% | 37% | $6,334 |
- Admits = ROUND(59% × 100) = 59
- Digital gap = 59 − 12 Alum+BD = 47
- Digital $ = 47 × $10,052 × 1.00 = $472,444
- Optimistic: ROUND(49% × 100) = 49 → (49 − 12) × $10,052 × 0.85 = $316,135
Factor: Realistic = 1.00 · Optimistic = 0.85 (CPA −15%). Discharge rates are ~3 pts kinder than the raw Kipu pull in Realistic, and ease further in Optimistic.
Caveat: this sizes holding the target, not climbing to it. Three sites peaked then unwound in 2026 — whether these levels can actually be held is still open.
Sources: Scenario range sheet · Census growth MASTER (census Aug 2026) · CPA Patientize · rates Kipu. Dotted labels have hover tooltips.